Below is a link to the Department for Education’s Performance for Breckon Hill.
You will find the school’s basic statistical information including;
- performance in key stage tests
- progress of pupils including those who are disadvantaged
- absence statistics
- financial spending per pupil etc
You can view our School DFE Performance tables here
Key Stage 2
168 children have been taught in the 2024-25 cohort
| Reading | Writing | Maths | Combined | GPS | |
| Attainment 2019 49 children | 56% | 65 % | 65% | 52% | 62% |
| Attainment 2020 | |||||
| Attainment 2021 | |||||
| Attainment 2022 | 52% | 48% | 50% | 33% | 52% |
| Attainment 2023 | 53% | 57% | 58% | 41% | 52% |
| Attainment 2024 | 59% | 70% | 64 | 52% | 66% |
| Attainment 2025 | 76% | 75% | 82% | 70% | 73% |
| Attainment National | 75% | 72% | 74% | 62% | |
| SEN pupils (33) | 39% | 45% | 55% | 33% | 39% |
| Greater Depth | 25% | 2% | 22% | 2% | 29% |
| Pupil Premium (49) | 76% | 71% | 80% | 67% | 73% |
| Boys (44) | 68% | 70% | 77% | 64% | 68% |
| Girls (39) | 85% | 79% | 87% | 77% | 79% |
| EAL (66) | 73% | 73% | 79% | 67% | 71% |
Y4 Multiplication Check
| 2022-23 | 2023-24 | 24-25 | |
| Full marks 25 | 28% | 57% | 52% |
| Average Score | 20 | 21 | 22 |
Year 1 Phonics
| Phonics | 2023 | 2024 | 2025 |
| All children | 71% | 73% | 77% |